VietNam Holding Asset Management (VNHAM) has acted as an investment advisor to the Investment Manager since 2013.
The Lumen Vietnam Fund is a UCITS compliant Vietnam equity fund domiciled in Liechtenstein.
Asset Manager:
AQUIS Capital, Zurich, Switzerland.
Fund Administrator:
IFM Independent Fund Management AG.
Investment policy:
The investment objective of the Lumen Vietnam Fund is primarily to achieve a long-term above average capital gain. The Lumen Vietnam Fund invests in equity securities and rights (shares, shares with warrants, etc.) of companies which have their registered office or the predominant part of their economic activities in Vietnam or which, as holding companies, predominantly hold participations in companies with their registered office in Vietnam and which are traded on a stock exchange.
The investment strategy aims, among other things, to ensure a high compatibility with sustainable economic growth in order to achieve the financial objectives of long-term capital gain. Companies that contribute to sustainable economic growth are characterized by good corporate governance, a sustainable product portfolio and efficient use of resources. In the traditional analysis, the asset manager considers environmental, social, and governance (ESG) criteria in its investment decision to assess sustainability risks and opportunities.
Key fund information
Fact sheets, November 2024.
Monthly comments, November 2024.
Outlook Report 2022
Fund Insight
ESG Report
JUNE 2022
«Investing in Growth & Seeking Value in one of Asia’s Most Dynamic Economies – Vietnam”.
On April 28, Hubbis held a virtual thought leadership event that focused on the rise of investment opportunities in Vietnam. Partnering Hubbis for the event was sole sponsor AQUIS Capital from Zurich. Click on the link for the full article. Click on the link for the full article.
MARCH 2022
We are happy to inform you that our Lumen Vietnam Fund is celebrating its 10th year Anniversary.
We are proud of this achievement and are excited for the future milestones.
A big thanks to our investors for believing in us, our team’s dedication that has made this company thrive and our business partners who supported us during these amazing 10 years.
JANUARY 2022
“Our team proudly shares the Lumen Vietnam Fund – No. 1 in Germany as the best performing fund by Citywire. Click on the link for the full article.
JANUARY 2022
“Our team is proud to share the LVF is placed 8th as the best performing fund by Das Investment, click on the following link for more details” Die 15 besten Fonds des Jahres 2021 (dasinvestment.com)
JANUARY 2022
“Vietnam benefits from
uncertainty around China.”
Mario Timpanaro, Manager of Aquis Capital’s Lumen Vietnam Fund, believes the Southeast Asian country is only at the beginning of a prolonged catch-up process. Click on the link for the full article.
Fund performance since inception (%)
(as at 29.11.2024)
Historic performance, per calendar year in %
(as at 29.11.2024)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1.84 | 4.94 | 2.29 | (6.57) | 5.28 | (0.49) | 1.55 | 4.03 | 1.58 | (3.97) | (-0.82) | 9.36 | |
2023 | 11.41 | (8.43) | 5.66 | (0.08) | 2.34 | 3.84 | 7.66 | 0.60 | (4.10) | (11.09) | 9.11 | 3.86 | 19.79 |
2022 | (0.25) | 1.70 | 2.91 | (10.00) | (4.22) | (7.86) | 2.65 | 4.92 | (14.19) | (15.26) | 5.70 | 3.38 | (29.04) |
2021 | 2.82 | 9.53 | 0.42 | 2.03 | 7.45 | 6.86 | (1.00) | 4.70 | 2.26 | 8.09 | (0.54) | (0.90) | 49.61 |
2020 | (5.49) | (2.40) | (30.54) | 24.68 | 10.71 | (0.74) | (4.50) | 16.00 | 5.30 | 1.65 | 10.54 | 9.47 | 25.95 |
2019 | 0.20 | 3.07 | 0.73 | 0.87 | (1.74) | 1.34 | 2.10 | 3.11 | 2.18 | (0.86) | (4.50) | (0.95) | 5.42 |
2018 | 7.64 | (0.87) | 3.32 | (7.75) | (8.07) | (1.04) | (1.16) | 3.45 | 4.89 | (10.16) | (2.26) | (1.28) | (13.99) |
2017 | 0.94 | 0.49 | 4.17 | (0.18) | 4.48 | 8.27 | (3.69) | (2.98) | 2.25 | (1.37) | 7.62 | 5.31 | 27.46 |
2016 | (2.91) | 4.26 | 2.98 | 1.87 | 1.41 | 7.89 | 1.48 | 4.47 | 3.46 | (4.77) | (3.60) | (1.03) | 15.78 |
2015 | (0.53) | 0.60 | (3.39) | 1.98 | (1.23) | 0.99 | 4.95 | (8.68) | 1.57 | 5.52 | (0.73) | (0.04) | 0.22 |
2014 | 8.50 | 8.64 | 0.41 | (2.96) | (2.51) | 1.17 | 4.53 | 5.91 | 1.57 | 0.16 | (3.85) | (1.56) | 20.75 |
2013 | 7.91 | 8.27 | (4.34) | (0.71) | 4.57 | (2.52) | 0.21 | (3.10) | 4.47 | 1.27 | 2.02 | 1.00 | 19.74 |
2012 | (1.77) | 5.87 | (4.97) | (1.36) | (2.22) | (5.42) | 0.79 | 0.35 | (2.19) | 7.34 | (4.26) | ||
Want to contact us?
We would be pleased to hear from you regarding any investment query.